| Management number | 226509544 | Release Date | 2026/05/09 | List Price | $959.60 | Model Number | 226509544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Specifications Processor: 13th Generation Intel 14-Core i7-13700H Evo Processor (Max Boost Clock Up to 5GHz, 14 cores, 20 Threads, 24 MB Cache) Display: 15.6" FHD+ (1920 x 1200), InfinityEdge, Non-Touch, Anti-Glare, 500-Nit,100% sRGB, 16:10 Display Graphics: Dedicated Graphics Intel Arc A370M, 4GB GDDR6 Memory: 64GB DDR5 4800MHz RAM Storage: 2TB PCIe NVMe M.2 SSD Networking: Intel Wi-Fi 6E (AX211) 2x2 + Bluetooth 5.2 Operating System: Windows 11 Pro 64-bit Battery: 6 Cell, 86 Wh, integrated Camera: 720p at 30 fps, HD camera Security: Fingerprint Reader, Facial Recognition Keyboard: Backlit Black English Keyboard Dimensions: 13.57 x 9.06 x 0.71" Weight: 4.21 lbs I/O Ports 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) USB 3.2 Gen 2 Type-C (with DisplayPort and Power Delivery) 3.5mm headphone/microphone combo jack Full size SD card reader v6.0 Wedge-shaped lock slot
| ASIN | B0CH4FFPM5 |
|---|---|
| Brand | Dell |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | DELL XPS 15 9530 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.21 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 4800 MHz |
| Model Number | DELL XPS 15 9530 |
| Refresh Rate | 60 Hz |
| Video Output | Thunderbolt 4, USB-C (DisplayPort) |
| BuiltIn Media | 1 Year Warranty, 130W AC Adapter with Power Cord, DELL XPS 15 9530 Laptop, USB-C Hub by IST Computers®, User Manual |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 14 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-13620H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printer, USB Devices, Laptop |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Thunderbolt 4, USB 3.2 Gen 2, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Bar |
| Keyboard Description | Traditional |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Thunderbolt |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Multimedia,student |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 86 Watt Hours |
| Item Dimensions L x W x Thickness | 13.57"L x 9.06"W x 0.71"Th |
| Automatic Backup Software Included | Adobe |
| Other Special Features of the Product | 1 Year Warranty, Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form