| Management number | 229067558 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229067558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DT9QPNL5 |
|---|---|
| Brand | DUHAN |
| Color | Black |
| Seasons | Spring |
| Heel Type | Platform Heel |
| Toe Style | Aluminum Toe |
| Model Name | Motocross Boots |
| Style Name | Motorcycle, Motocross, Racing |
| Closure Type | Zip |
| Style Number | DX-2570RR |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | TPU |
| Material Fabric | Tpu, Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Shaft Circumference | 10.5 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form