| Management number | 222988552 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 222988552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850008273018 |
|---|---|
| ASIN | B07R75TKXP |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Live Conscious |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Live Conscious |
| Container Type | Bottle |
| Item Nype Name | magnesium-mineral-supplements |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Shellfish Free |
| Material Type Free | Non-GMO, Peanut Free, Shellfish Free, Soy Free |
| Allergen Information | Gluten Free |
| Warranty Description | 30 day return policy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Vitamin D3, Zinc |
| Manufacturer Part Number | B07R75TKXP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form