| Management number | 223434175 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223434175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D2DV17H4 |
|---|---|
| Shape | Octagonal |
| Crystal | Glass |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | SAPPHERO |
| Clasp Type | Deployment Clasp |
| Dial Color | Green |
| Face Style | Skeleton |
| Model Name | so-2110 |
| Strap Type | Bracelet |
| Item Weight | 149 Grams |
| Manufacturer | SAPPHERO |
| Model Number | so-2110 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Case Thickness | 10.4 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form