| Management number | 223804531 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223804531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB127FYH |
|---|---|
| Color | Succulents on Teal |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| character | Other |
| Brand Name | CALOMED |
| Style Name | Ponytail |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | CALOMED |
| Hat Form Type | Chef Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash in Warm Water |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | protective headwear for healthcare professionals, protective headwear for kitchen and bakery workers, protective headwear for individuals undergoing chemo treatments, headwear for individuals with long hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form